After Week 4..
NFC Playoff seedings:
1- Green Bay (4-0)
SOV (. 438) over Detroit (.375) for North title
2- Washington (3-1)
Head-to-head (1-0) over New York for East title; conference pct. (.750, 3-1) over San Francisco/ Tampa Bay (both .667, 2-1) for #2 seed
3- San Francisco (3-1)
SOV (.333) over Tampa Bay (.167) for #3 seed
4- Tampa Bay (3-1)
Division pct. (1.000, 1-0) over New Orleans (.000, 0-0) for South title
5- Detroit (4-0)
6- New York (3-1)
Conference pct. (.750, 3-1) over New Orleans (.500, 1-1)
Matchups:
Wild Card: NYG @ SF; Det @ TB
Divisional: NYG/Det/TB @ GB; SF/Det/TB @ Was
Draft order (record, SOS):
1- St. Louis (0-4, .531)
2- Indianapolis (0-4, .563)
3- Miami (0-4, .578)
4- Minnesota (0-4, .625)
5- Arizona (1-3, .422)
6/7- Seattle/Kansas City (both 1-3, .500) coin flip
8- Philadelphia (1-3, .516)
9- Denver (1-3, .547) -worse conference pct. (.333) than Jacksonville (.500)
10- Jacksonvilel (1-3, .547)
11- Carolina (1-3, .578)
12- Cleveland (2-2, .438)
13- Pittsburgh (2-2, .469) -worse division pct. (.000, 0-1) than Cincinnati (1.000, 1-0)
14- Cincinnati (2-2, .469)
15- New York (2-2, .500) -lost head-to-head (0-1) to Oakland
16- Oakland (2-2, .500)
17- Dallas (2-2, .526)
18- Chicago (2-2, .532)
19- Atlanta (2-2, .550)
20- New Orleans (3-1, .500)
No comments:
Post a Comment