Team (record, Strength of Schedule)
1- Miami (0-5, .567)
2- St. Louis (0-5, .557)
3- Indianapolis (0-6, .516)
4- Minnesota (1-5, .604)
5- Carolina (1-5, .516)
6- Jacksonville (1-5, .495)
7- Denver (1-4, .600)
8- Arizona (1-4, .466)
9- Philadelphia (2-4, .333)
10- Kansas City (2-3, .538)
11- Seattle (2-3, .518)
12- Dallas (2-3, .509)
13- Cleveland (2-3, .483)
14- Chicago (3-3, .554)
15- New York Jets (3-3, .511)
16- Atlanta (3-3, .500)
17- Houston (3-3, .418)
18- Washington (3-2, .422)
19- Oakland (4-2, .523)
20- Pittsburgh (4-2, .483)
Note: SOS calculations based on full 16-game schedule, as opposed to games played to this point.
No comments:
Post a Comment